8 a.m. | Registration |
9 a.m. | Opening Remarks |
9:15 a.m. | General Session #1 Clinical Bioinformatician: What Do I Need to Know When Working in Clinical Molecular Diagnostics? |
10:15 a.m. | Networking and Exhibits |
10:30 a.m. |
General Session #2 |
11:45 a.m. | Break |
Noon | Industry Spotlight #1 |
12:30 p.m. | Lunch |
2 p.m. |
Breakout Session #1 Breakout Session #2 |
3 p.m. | Break |
3:15 p.m. |
Breakout Session #3 Breakout Session #4 |
4:15 p.m. | Networking and Exhibits |
4:45 p.m. | General Session #3 Infectious Diseases in an Era of Global Upheaval |
6 p.m. | Welcome Reception |
9 a.m. | General Session #4 GeneMatcher and VariantMatcher: Phenotypic and Genomic Data Sharing To Facilitate Variant Classification and Disease Gene Discovery |
10 a.m. | Networking and Exhibits |
10:30 a.m. | General Session #5 Optical Genome Mapping in Hematologic Malignancies |
11:30 a.m. | Break |
11:45 a.m. | Industry Spotlight #2 |
12:15 p.m. | Lunch |
1:45 p.m. |
Breakout Session #5 Breakout Session #6 |
2:45 p.m. | Break |
3 p.m. | General Session #6 TBD |
4 p.m. | Networking and Exhibits |
4:30 p.m. | General Session #7 Panel Discussion Focused on Regional Challenges & Perspectives |
5:45 p.m. | Closing Remarks |